[Chinese]

 

 

 

Main

Products

Brand

News

Contact us

 

Niigata Seiki (SK)

 

STEEL PIN GAUGE SET

 

Steel Pin Gauge Set

 

AA Series

 

0.005mm step

 

 

SUB-ZEROCryogenic hardenedTREATMENT 2,700mm or over

 

Features

 
    The most popular type

    Individual pin gauges are also available (plastic case included)

    Custom made Pin Gauges are available on request

    Pin Vise is included with AA-0E to AA-6F.

    For above 1.000mm, nominal size is marked on gauge
    Provide with individual pin gauge stand
 
Specifications
Nominal Size Step Length Tolerance Out of
Roundness
Diameter
Inequality
Hardness
mm mm mm µm µm µm HV
0.05 0.01step 5 ±0.5 0.5 1 More than
650
0.06 … 0.09 10
0.10 … 0.19 40 ±0.8
0.200 … 0.999 0.001step
1.000 … 10.000 50
10.01 … 20.00 0.01step ±1.5 0.8 1.6
20.01 … 30.00 ±2 1.6 3.2
30.01 … 41.00 ±3 3 6
 
※ 5mm from each edge is not precision guaranteed
※ 30.01 〜 41.00 are custom made
Pin gauges are slightly chamfered on both edge at the following level;
φ 1mm…Approx. 0.03mm
φ 3mm…Approx. 0.1mm
φ 5mm…Approx. 0.2mm
φ 7mm…Approx. 0.25mm
φ 10mm…Approx. 0.3mm
 
Description
Model No Nominal Size( mm ) Pins
per set
Pin Vise Weight
(Including case)
AA-0E 0.5000.5050.510……….0.750 51 PV-0B 1.12 Kg
AA-0F 0.7500.7550.760……….1.000 51 PV-0B 1.12 Kg
AA-1C 1.0001.0051.010……….1.250 51 PV-1A 1.13 Kg
AA-1D 1.2501.2551.260……….1.500 51 PV-1A 1.14 Kg
AA-1E 1.5001.5051.510……….1.750 51 PV-1B 1.15 Kg
AA-1F 1.7501.7551.760……….2.000 51 PV-1B 1.17 Kg
AA-2C 2.0002.0052.010……….2.250 51 PV-2A 1.18 Kg
AA-2D 2.2502.2552.260……….2.500 51 PV-2A 1.20 Kg
AA-2E 2.5002.5052.510……….2.750 51 PV-2B 1.22 Kg
AA-2F 2.7502.7552.760……….3.000 51 PV-2B 1.24 Kg
AA-3C 3.0003.0053.010……….3.250 51 PV-3A 1.27 Kg
AA-3D 3.2503.2553.260……….3.500 51 PV-3A 1.30 Kg
AA-3E 3.5003.5053.510……….3.750 51 PV-3B 1.33 Kg
AA-3F 3.7503.7553.760……….4.000 51 PV-3B 1.36 Kg
AA-4C 4.0004.0054.010……….4.250 51 PV-4A 1.39 Kg
AA-4D 4.2504.2554.260……….4.500 51 PV-4A 1.42 Kg
AA-4E 4.5004.5054.510……….4.750 51 PV-4B 1.46 Kg
AA-4F 4.7504.7554.760……….5.000 51 PV-4B 1.50 Kg
AA-5C 5.0005.0055.010……….5.250 51 PV-5A 1.54 Kg
AA-5D 5.2505.2555.260……….5.500 51 PV-5A 1.58 Kg
AA-5E 5.5005.5055.510……….5.750 51 PV-5B 1.62 Kg
AA-5F 5.7505.7555.760……….6.000 51 PV-5B 1.67 Kg
AA-6C 6.0006.0056.010……….6.250 51 PV-6A 1.71 Kg
AA-6D 6.2506.2556.260……….6.500 51 PV-6A 1.76 Kg
AA-6E 6.5006.5056.510……….6.750 51 PV-6B 1.81 Kg
AA-6F 6.7506.7556.760……….7.000 51 PV-6B 1.87 Kg
AA-7C 7.0007.0057.010……….7.250 51   2.26 Kg
AA-7D 7.2507.2557.260……….7.500 51 2.32 Kg
AA-7E 7.5007.5057.510……….7.750 51 2.38 Kg
AA-7F 7.7507.7557.760……….8.000 51 2.44 Kg
AA-8C 8.0008.0058.010……….8.250 51 2.50 Kg
AA-8D 8.2508.2558.260……….8.500 51 2.57 Kg
AA-8E 8.5008.5058.510……….8.750 51 2.64 Kg
AA-8F 8.7508.7558.760……….9.000 51 2.71 Kg
AA-9C 9.0009.0059.010……….9.250 51 2.78 Kg
AA-9D 9.2509.2559.260……….9.500 51 2.85 Kg
AA-9E 9.5009.5059.510……….9.750 51 2.93 Kg
AA-9F 9.7509.7559.760……….10.000 51 3.00 Kg
 

Copyright © 1994-2026 Goodwill & Company