[Chinese]

 

 

 

Main

Products

Brand

News

Contact us

 

URYU

 

Screwdrivers

 

Direct Drive Screwdrivers

 
 
US-LD40P-21 US-LD50P-17
 
Specifications
 
Model Capacity (Screw Size) Torque Range Free Speed (about) Overall Length (about) Weight Less Bit (about) From Center to Outside (about) Average Air Consumption
Soft Joint Hard Joint
mm in Nm ft-lbs Nm ft-lbs min-1 mm in kg lb mm in m3/min ft3/min
US-LD40P-21 4 No.8 2 1.5 2.8 2.1 2500 130 5  1/14 0.7 1.54 17 43/64 0.4 14
US-LD40P-15 4 No.8 3 2.2 3.2 2.4 1700 130 5  1/14 0.7 1.54 17 43/64 0.4 14
US-LD40P-08 5 No.10 4.8 3.6 5.7 4.2 940 130 5  1/14 0.7 1.54 17 43/64 0.4 14
US-LD50P-17 4 No.8 3.5 2.6 5.9 4.4 1900 150 5 29/32 0.9 2.01 20 49/64 0.5 17.5
US-LD50P-08 5 No.10 6.5 4.8 7.8 5.8 900 153 6  1/32 0.9 2.01 20 49/64 0.5 17.5
US-LD50P-05 5 No.10 10 7.4 11.2 8.3 500 153 6  1/32 0.9 2.01 20 49/64 0.5 17.5
 

Recommended Air Pressure : 0.5MPa (72psi)

 
Air Inlet Size : NPT1/4"
 

Air Hose Size : 6.35mm (1/4")

 
Hex.Size of Bit : 6.35mm (1/4")
 

Copyright © 1994-2025 Goodwill & Company