[Chinese]

 

 

 

Main

Products

Brand

News

Contact us

 

VESSEL

 

Air Tools

 

Air Screwdriver

 

Torque Control Type

Clutch Type Impact Type Oil Xtra Series
 

Impact Type

 
GT-S4.5DR GT-S4.5XD GT-P4.5XD GT-P4.5DR
 
GT-PLHII GT-PLP GT-PLR GT-P8D
 
 
GT-P6.5D GT-S6.5D GT-PLRC GT-S6MLR 
 
 
GT-P6LSIII GT-PLZ GT-P5LS GT-P80XD
 
GT-P60XD GT-S60XD GT-P6LXD GT-PLIXD
 
 
GT-S6LXD GT-P5XD GT-PLXD  
 
Model No. Capacity No Load Speed (rpm) Air Consumption (m2/min) Hose Coupling Overall Length (m) Weight (g) Accessories  
Standard Screw (mm) Tapping Screw (mm) Wood Screw (mm) Bolt (mm) Bit Plug L-wrench
GT-S4.5DR 4.0 ~ 5.0 3.5 ~ 4.0 27 ~ 3.5 4.0 ~ 5.0 14,000 0.2 G 1/4 180 585 A14 Ph No.2 x 65G BPN-2F  
GT-S4.5XD 4.0 ~ 5.0 3.5 ~ 4.0 2.7 ~ 3.5 4.0 ~ 5.0 14,500 0.2 G 1/4 188 585 A14 Ph No.2 x 65G BPN-2F  
GT-P4.5XD 4.0 ~ 5.0 3.5 ~ 4.0 2.7 ~ 3.5 4.0 ~ 5.0 14,000 0.2 Rc 1/4 170 735 A14 Ph No.2 x 65G BPB-2  
GT-P4.5DR 4.0 ~ 5.0 3.5 ~ 4.0 2.7 ~ 3.5 4.0 ~ 5.0 14,000 0.2 Rc 1/4 160 715 A14 Ph No.2 x 65G BPB-2  
GT-PLHII 5.0 ~ 6.0 4.0 ~ 4.5 3.6 ~ 4.1 5.0 ~ 6.0 8,500 0.3 Rc 1/4 213 925 A14 Ph No.2 x 65G BPB-2  
GT-PLP 4.0 ~ 5.0 3.5 ~ 4.0 2.7 ~ 3.5 4.0 ~ 5.0 9,000 0.2 G 1/4 197 750 A14 Ph No.2 x 65G BPN-2F  
GT-PLR 4.0 ~ 5.0 3.5 ~ 4.0 2.7 ~ 3.5 4.0 ~ 5.0 9,000 0.2 G 1/4 187 830 A14 Ph No.2 x 65G BPN-2F  
GT-P8D 8.0 ~ 10.0 5.0 ~ 6.0 4.5 ~ 6.2 8.0 ~ 10.0 7,500 0.4 Rc 1/4 172 1,930 A15 Ph No.2 x 65G / Ph No.3 x 65E BPB-2 H4
GT-P6.5D 6.0 ~ 8.0 4.0 ~ 5.0 3.8 ~ 4.5 6.0 ~ 8.0 8,500 0.38 Rc 1/4 152 1,450 A14 Ph No.2 x 65E / Ph No.3 x 65E BPB-2 H4
GT-S6.5D 6.0 ~ 8.0 4.0 ~ 4.5 3.8 ~ 4.5 6.0 ~ 8.0 7,500 0.35 Rc 1/4 217 1,300 A14 Ph No.2 x 65E / Ph No.3 x 65E BPB-2 H4
GT-PLRC 4.0 ~ 5.0 --- --- 4.0 ~ 5.0 9,000 0.2 G 1/4 228 1,100 B39 Ph No.2 x 23H BPN-2F  
GT-S6MLR 5.0 ~ 6.0 4.0 ~ 4.5 3.6 ~ 4.1 5.0 ~ 6.0 8,500 0.25 G 1/4 215 1,120 A14 Ph No.2 x 65G BPN-2F  
GT-P6LSIII 5.0 ~ 6.0 4.0 ~ 4.5 3.6 ~ 4.1 5.0 ~ 6.0 9,000 0.3 Rc 1/4 177 955 A14 Ph No.2 x 65G BPB-2  
GT-PLZ 4.0 ~ 5.0 3.5 ~ 4.0 2.7 ~ 3.5 4.0 ~ 5.0 9,000 0.2 G 1/4 205 950 A14 Ph No.2 x 65G BPN-2F  
GT-P5LS 4.0 ~ 5.0 3.5 ~ 4.0 2.7 ~ 3.5 4.0 ~ 5.0 9,000 0.2 Rc 1/4 165 980 A14 Ph No.2 x 65G BPB-2 Air regulator  
GT-P80XD 8.0 ~ 10.0 5.0 ~ 6.0 4.5 ~ 6.2 8.0 ~ 10.0 7,500 0.4 Rc 1/4 172 1,520 A15 Ph No.2 x 65G / Ph No.3 x 65E BPB-2 H4
GT-P60XD 6.0 ~ 8.0 4.0 ~ 5.0 3.8 ~ 4.5 6.0 ~ 8.0 7,500 0.38 Rc 1/4 176 1,130 A14 Ph No.2 x 65E / Ph No.3 x 65E BPB-2  
GT-S60XD 6.0 ~ 8.0 4.0 ~ 5.0 3.8 ~ 4.5 6.0 ~ 8.0 7,500 0.38 Rc 1/4 198 1,030 A14 Ph No.2 x 65E / Ph No.3 x 65E BPB-2  
GT-P6LXD 5.0 ~ 6.0 4.0 ~ 4.5 3.6 ~ 4.1 5.0 ~ 6.0 12,500 0.45 Rc 1/4 184 876 A14 Ph No.2 x 65G BPB-2  
GT-PLIXD 4.0 ~ 5.0 3.8 ~ 4.2 3.3 ~ 3.8 4.0 ~ 5.0 7,300 0.29 G 1/4 198 740 A14 Ph No.2 x 65G BPN-2F  
GT-S6LXD 5.0 ~ 6.0 4.0 ~ 4.5 3.6 ~ 4.1 5.0 ~ 6.0 12,000 0.4 G 1/4 212 815 A14 Ph No.2 x 65G BPN-2F  
GT-P5XD 4.0 ~ 5.0 3.5 ~ 4.0 3.3 ~ 3.8 4.0 ~ 5.0 11,000 0.33 Rc 1/4 172 790 A14 Ph No.2 x 65G BPB-2  
GT-PLXD 4.0 ~ 5.0 3.8 ~ 4.2 3.3 ~ 3.8 4.0 ~ 5.0 11,000 0.35 G 1/4 198.5 670 A14 Ph No.2 x 65G BPN-2F  
 

Copyright © 1994-2025 Goodwill & Company