[Chinese]

 

 

 

Main

Products

Brand

News

Contact us

 

URYU

 

Screwdrivers

 

Torque Control Screwdrivers

 

Straight Type

(Push-Start)

Straight Type

(Lever-Start)

Pistol Angle-Head
 

Straight Type (Push-Start)

 
   
US-LT10B US-LT20B-10 US-LT30B-11 US-LT40B-08 US-LT50B-05
 
Specifications
 
Model Capacity (Screw Size) Torque Range Free Speed (Approx.) Overall Length (about) Weight less Bit (about) From Center to Outside (about) Air Hose Size (inside Dia.) Average Air Consumption
mm in Nm in-lbs min-1 mm kg mm mm in m3/min ft3/min
US-LT10B 2.6 No.3 0.20-0.60 1.8-5.3 1000 191 0.29 12.0 6.35 1/4 0.15 5.2
US-LT20A-26 2.2 No.2 0.15-0.35 1.3-3.1 2600 180 0.34 13.0 6.35 1/4 0.16 5.6
US-LT20B-26 2.2 No.2 0.15-0.35 1.3-3.1 2600 180 0.34 13.0 6.35 1/4 0.16 5.6
US-LT20A-18 2.6 No.3 0.25-0.70 2.2-6.2 1800 180 0.34 13.0 6.35 1/4 0.16 5.6
US-LT20B-18 2.6 No.3 0.25-0.70 2.2-6.2 1800 180 0.34 13.0 6.35 1/4 0.16 5.6
US-LT20A-10 3 No.5 0.35-1.10 3.1-9.68 1000 180 0.34 13.0 6.35 1/4 0.16 5.6
US-LT20B-10 3 No.5 0.35-1.10 3.1-9.68 1000 180 0.34 13.0 6.35 1/4 0.16 5.6
US-LT30A-23 3 No.5 0.40-1.00 3.5-8.8 2300 187 0.43 15.5 6.35 1/4 0.20 7.0
US-LT30B-23 3 No.5 0.40-1.00 3.5-8.8 2300 187 0.43 15.5 6.35 1/4 0.20 7.0
US-LT30A-17 3.5 No.6 0.70-1.50 6.2-13.2 1700 187 0.43 15.5 6.35 1/4 0.20 7.0
US-LT30B-17 3.5 No.6 0.70-1.50 6.2-13.2 1700 187 0.43 15.5 6.35 1/4 0.20 7.0
US-LT30A-11 4 No.8 1.10-2.10 9.7-18.5 1100 187 0.43 15.5 6.35 1/4 0.20 7.0
US-LT30B-11 4 No.8 1.10-2.10 9.7-18.5 1100 187 0.43 15.5 6.35 1/4 0.20 7.0
US-LT40A-21 4 No.8 1.00-1.70 6.2-15.0 2100 209 0.65 16.5 6.35 1/4 0.30 10.5
US-LT40B-21 4 No.8 1.00-1.70 6.2-15.0 2100 209 0.65 16.5 6.35 1/4 0.30 10.5
US-LT40A-15 4 No.8 1.00-2.20 6.2-19.4 1500 209 0.65 16.5 6.35 1/4 0.30 10.5
US-LT40B-15 4 No.8 1.00-2.20 6.2-19.4 1500 209 0.65 16.5 6.35 1/4 0.30 10.5
US-LT40A-08 5 No.10 1.60-4.00 14.1-35.2 800 209 0.65 16.5 6.35 1/4 0.30 10.5
US-LT40B-08 5 No.10 1.60-4.00 14.1-35.2 800 209 0.65 16.5 6.35 1/4 0.30 10.5
US-LT50B-17 4-5 No.8-No.10 1.50-2.60 9.7-23.0 1700 240 1.00 19.5 9.50 3/8 0.50 17.5
US-LT50B-08 5-6 No.10-1/4 3.00-5.50 26.4-48.4 800 240 1.00 19.5 9.50 3/8 0.50 17.5
US-LT50B-05 5-6 No.10-1/4 5.00-10.5 44.0-92.4 480 240 1.00 19.5 9.50 3/8 0.50 17.5
 

Recommended Air Pressure : 0.5MPa (72psi)

 
Air Inlet Size : NPT1/8" for US-LT10/20 series, NPT1/4" for US-LT30/40/50 series
 
Hex. Size of Bit : 5mm (13/64") for A-Type, 6.35mm (1/4") for B-Type
 

Copyright © 1994-2025 Goodwill & Company