[Chinese]

 

 

 

Main

Products

Brand

News

Contact us

 

URYU

 

Screwdrivers

 

Torque Control Screwdrivers

 

Straight Type

(Push-Start)

Straight Type

(Lever-Start)

Pistol Angle-Head
 

Angle-Head

 
US-LT30B-11C US-LT40B-05C US-LT40-03C(P)
 
Specifications
 
Model Capacity (Screw Size) Torque Range Free Speed (Approx.) Overall Length (about) Weight less Bit (about) From Center to Outside (about) Air Hose Size (inside Dia.) Average Air Consumption
mm in Nm in-lbs min-1 mm in kg lb mm in mm in m3/min ft3/min
US-LT30B-17C 2.6 No.3 0.70-1.50 6.2-13.2 1700 295 10 3/4 0.7 1.54 36 1 27/64 6.35 1/4 0.2 7
US-LT30B-11C 2.2 No.2 1.10-2.10 9.7-18.5 1100 295 10 3/4 0.7 1.54 36 1 27/64 6.35 1/4 0.2 7
US-LT40B-15C 2.6 No.3 1.00-2.20 8.8-19.4 1500 314 12 25/32 0.9 1.98 36 1 27/64 6.35 1/4 0.3 10.5
US-LT40B-08C 3 No.5 1.60-4.00 14.1-35.2 800 314 12 25/32 0.9 1.98 36 1 27/64 6.35 1/4 0.3 10.5
US-LT40B-05C 3 No.5 2.30-5.70 20.2-50.2 500 325 13  7/32 0.95 2.09 38.5 1 33/64 6.35 1/4 0.3 10.5
US-LT40-08C(P) 3.5 No.6 1.60-4.00 14.1-35.2 800 314 12 25/32 0.9 1.98 32 1 17/64 6.35 1/4 0.3 10.5
US-LT40-05C(P) 4 No.8 2.30-5.70 20.2-50.2 500 325 13  7/32 0.95 2.09 35.5 1 25/64 6.35 1/4 0.3 10.5
US-LT40-03C(P) 4 No.8 5.00-10.0 44-88 300 359 14 11/64 1.1 2.42 35.5 1 25/64 6.35 1/4 0.3 10.5
 

Recommended Air Pressure : 0.5MPa (72psi)

 
Air Inlet Size : NPT1/4"
 
Hex. Size of Bit : 6.35mm (1/4") for B-Type
 
Sq Size of Anvil : 6.35mm (1/4") for US-LT40 Series
 

Copyright © 1994-2025 Goodwill & Company