[Chinese]

 

 

 

Main

Products

Brand

News

Contact us

 

URYU

 

Screwdrivers

 

Torque Control Screwdrivers

 

Straight Type

(Push-Start)

Straight Type

(Lever-Start)

Pistol Angle-Head
 

Pistol

 
   
US-LT31PB-05 US-LT41P-08 US-LT51PB-05 US-LT60P-03
 
Specifications
 
Model Capacity (Screw Size) Torque Range Free Speed (Approx.) Overall Length (about) Weight less Bit (about) From Center to Outside (about) Air Hose Size (inside Dia.) Average Air Consumption
mm in Nm in-lbs min-1 mm in kg lb mm in mm in m3/min ft3/min
US-LT31PB-23 2.6 No.3 0.40-1.00 3.5-8.8 2300 170 7  1/64 0.71 1.56 16 39/64 6.35 1/4 0.2 7
US-LT31PB-17 2.2 No.2 0.70-1.50 6.2-13.2 1700 170 7  1/64 0.71 1.56 16 39/64 6.35 1/4 0.2 7
US-LT31PB-11 2.6 No.3 1.10-2.10 9.7-18.5 1100 170 7  1/64 0.71 1.56 16 39/64 6.35 1/4 0.2 7
US-LT31PB-05 3 No.5 2.40-5.00 21.1-44.0 500 189 8  3/16 0.85 1.87 16 39/64 6.35 1/4 0.2 7
US-LT41PB-21 3 No.5 1.00-1.70 8.8-15.0 2100 175 7 23/32 0.87 1.91 17 41/64 6.35 1/4 0.3 10.5
US-LT41PB-15 3.5 No.6 1.00-2.20 8.8-19.4 1500 175 7 23/32 0.87 1.91 17 41/64 6.35 1/4 0.3 10.5
US-LT41PB-08 4 No.8 1.60-4.00 14.1-35.2 800 175 7 23/32 0.87 1.91 17 41/64 6.35 1/4 0.3 10.5
US-LT51PB-17 4 No.8 1.50-2.60 13.2-22.9 1700 198 8 35/64 1.2 2.64 20 49/64 9.5 3/8 0.5 17.5
US-LT51PB-08 4 No.8 3.00-5.50 26.4-48.4 800 198 8 35/64 1.2 2.64 20 49/64 9.5 3/8 0.5 17.5
US-LT51PB-05 5 No.10 5.00-10.5 44.0-92.4 480 198 8 35/64 1.2 2.64 20 49/64 9.5 3/8 0.5 17.5
US-LT60P-11 4-5 No.8-No.10 4.00-7.00 35.2-61.6 1100 230 9  1/16 1.7 3.74 22 57/64 9.5 3/8 0.6 21
US-LT60P-07 5-6 No.10-1/4 4.00-10.0 35.2-88.0 650 230 9  1/16 1.7 3.74 22 57/64 9.5 3/8 0.6 21
US-LT60P-03 5-6 No.10-1/4 7.00-20.0 61.6-176 320 230 9  1/16 1.7 3.74 22 57/64 9.5 3/8 0.6 21
 

Recommended Air Pressure : 0.5MPa (72psi)

 
Air Inlet Size : NPT1/4"
 

Copyright © 1994-2025 Goodwill & Company