[Chinese]

 

 

 

Main

Products

Brand

News

Contact us

 

URYU

 

Screwdrivers

 

Torque Control Screwdrivers

 

Straight Type

(Push-Start)

Straight Type

(Lever-Start)

Pistol Angle-Head
 

Straight Type (Lever-Start)

 
US-LT30BL-11 US-LT40BL-08 US-LT40BL-15
 
Specifications
 
Model Capacity (Screw Size) Torque Range Free Speed (Approx.) Overall Length (about) Weight less Bit (about) From Center to Outside (about) Air Hose Size (inside Dia.) Average Air Consumption
mm in Nm in-lbs min-1 mm kg mm mm in m3/min ft3/min
US-LT30AL-23 3 No.5 0.40 - 1.00 3.52-8.8 2300 229 0.53 15 6.35 1/4 0.2 5.2
US-LT30BL-23 3 No.5 0.40 - 1.00 3.52-8.8 2300 229 0.53 15 6.35 1/4 0.2 5.2
US-LT30AL-17 3.5 No.6 0.70 - 1.50 6.2-13.2 1700 229 0.53 15 6.35 1/4 0.2 5.2
US-LT30BL-17 3.5 No.6 0.70 - 1.50 6.2-13.2 1700 229 0.53 15 6.35 1/4 0.2 5.2
US-LT30AL-11 4 No.6 1.10 - 2.10 9.7-18.5 1100 229 0.53 15 6.35 1/4 0.2 5.2
US-LT30BL-11 4 No.6 1.10 - 2.10 9.7-18.5 1100 229 0.53 15 6.35 1/4 0.2 5.2
US-LT40BL-21 4 No.8 1.00 - 1.70 8.8-15.0 2100 249 0.7 17 6.35 1/4 0.3 5.6
US-LT40AL-15 4 No.8 1.00 - 2.20 8.8-19.4 1500 249 0.7 17 6.35 1/4 0.3 5.6
US-LT40BL-15 4 No.8 1.00 - 2.20 8.8-19.4 1500 249 0.7 17 6.35 1/4 0.3 5.6
US-LT40BL-08 5 No.10 1.60 - 4.00 14.1-35.2 800 249 0.7 17 6.35 1/4 0.3 5.6
 

Recommended Air Pressure : 0.5MPa (72psi)

 
Air Inlet Size : NPT1/4"
 
Hex. Size of Bit : 5mm (13/64") for A-Type, 6.35mm (1/4") for B-Type
 

Copyright © 1994-2025 Goodwill & Company